Car AC Refrigerant & Oil Capacity Lookup
Comprehensive technical directory providing exact refrigerant weight in grams, gas specification (R134a or R1234yf), compressor lubricant viscosity (PAG 46 / PAG 100), and recommended summer operating pressures in Saudi Arabia.
Check Freon Capacity & Oil Specs
Select your vehicle make and model for exact refrigerant grams and recommended compressor oil
Browse Refrigerant Specs by Make
Select your car manufacturer to view model charts
Popular GCC Car AC Freon Capacity Specifications
Calibrated manufacturer data for optimal cooling performance under GCC summer conditions:
| Vehicle & Model | Years | Refrigerant | Single AC (g) | Dual AC (g) | Compressor Oil | Guide |
|---|---|---|---|---|---|---|
| Toyota Camry تويوتا كامري | 2018 - 2024 | R134a | 500 g ± 30g | - | PAG 46 (Denso ND-OIL 8) 100 ml | View |
| Toyota Corolla تويوتا كورولا | 2019 - 2024 | R134a | 450 g ± 30g | - | PAG 46 (ND-OIL 8) 90 ml | View |
| Toyota Land Cruiser تويوتا لاندكروزر | 2022 - 2024 (LC300) | R1234yf | 750 g ± 30g | 950 g | ND-OIL 12 / PAG 46 YF 180 ml | View |
| Toyota Hilux تويوتا هايلكس | 2016 - 2024 | R134a | 500 g ± 30g | - | PAG 46 (ND-OIL 8) 120 ml | View |
| Toyota Fortuner تويوتا فورتشنر | 2016 - 2024 | R134a | 550 g ± 30g | 750 g | PAG 46 (ND-OIL 8) 150 ml | View |
| Toyota Yaris تويوتا يارس | 2018 - 2024 | R134a | 380 g ± 20g | - | PAG 46 (ND-OIL 8) 80 ml | View |
| Hyundai Elantra هيونداي النترا | 2021 - 2024 | R134a | 450 g ± 25g | - | PAG 46 (FD46XG) 110 ml | View |
| Hyundai Sonata هيونداي سوناتا | 2020 - 2024 | R134a | 520 g ± 25g | - | PAG 46 120 ml | View |
| Hyundai Accent هيونداي أكسنت | 2018 - 2024 | R134a | 420 g ± 25g | - | PAG 46 90 ml | View |
| Hyundai Tucson هيونداي توسان | 2021 - 2024 | R134a | 550 g ± 25g | - | PAG 46 130 ml | View |
| Nissan Patrol نيسان باترول | 2010 - 2024 (Y62) | R134a | 800 g ± 40g | 1000 g | PAG 46 (Nissan Type S / DH-PS) 220 ml | View |
| Nissan Altima نيسان التيما | 2019 - 2024 | R134a | 480 g ± 25g | - | PAG 46 (Type S) 110 ml | View |
| Nissan Sunny نيسان صني | 2020 - 2024 | R134a | 430 g ± 25g | - | PAG 46 90 ml | View |
| Chevrolet Tahoe شيفروليه تاهو | 2021 - 2024 | R1234yf | 800 g ± 30g | 980 g | PAG 46 YF / GM Dexos 220 ml | View |
| GMC Yukon جي إم سي يوكن | 2021 - 2024 | R1234yf | 800 g ± 30g | 980 g | PAG 46 YF 220 ml | View |
| Ford Taurus فورد تورس | 2020 - 2024 | R134a | 520 g ± 25g | - | Motorcraft PAG 46 (YN-35) 120 ml | View |
| Ford Expedition فورد اكسبدشن | 2018 - 2024 | R1234yf | 850 g ± 35g | 1050 g | Motorcraft PAG 46 YF 220 ml | View |
| Lexus ES 350 / ES 250 لكزس ES 350 / ES 250 | 2019 - 2024 | R134a | 520 g ± 25g | - | Denso ND-OIL 8 (PAG 46) 110 ml | View |
| Lexus LX 570 / LX 600 لكزس LX 570 / LX 600 | 2022 - 2024 (LX 600) | R1234yf | 750 g ± 30g | 980 g | ND-OIL 12 / PAG 46 YF 190 ml | View |
| Kia Optima / K5 كيا اوبتيما / K5 | 2021 - 2024 (K5) | R134a | 500 g ± 25g | - | PAG 46 110 ml | View |
| Kia Sportage كيا سبورتاج | 2022 - 2024 | R134a | 550 g ± 25g | - | PAG 46 130 ml | View |
| Geely Coolray جيلي كولراي | 2020 - 2024 | R134a | 480 g ± 25g | - | PAG 46 110 ml | View |
| Changan CS95 شانجان CS95 | 2019 - 2024 | R134a | 750 g ± 30g | 920 g | PAG 46 180 ml | View |
| MG MG 6 / MG GT إم جي MG 6 / MG GT | 2019 - 2024 | R134a | 470 g ± 25g | - | PAG 46 100 ml | View |
| Mazda Mazda 6 مازدا مازدا 6 | 2014 - 2024 | R134a | 490 g ± 25g | - | Mazda ATM01 / PAG 46 110 ml | View |
| Honda Accord هوندا اكورد | 2018 - 2024 | R1234yf | 430 g ± 20g | - | PAG 46 YF / Denso ND-12 95 ml | View |
Understanding Car AC Refrigerant In Extreme Temperatures
In Riyadh summer conditions where ambient temperatures routinely surpass 45°C, precision refrigerant charging is critical to protect your compressor from excessive high-side pressure buildup.
1 Hazards of Overcharging
- • High-side pressure spikes above 300 PSI, triggering emergency compressor cut-off.
- • Inadequate expansion space in the evaporator resulting in warm cabin air.
- • Severe parasitic engine drag increasing fuel consumption.
- • Risk of liquid slugging, destroying compressor internal valves.
2 Symptoms of Low Freon
- • Diminished cooling performance, particularly in traffic congestion or at red lights.
- • Temperature disparity: cooler air on driver side, lukewarm air on passenger side.
- • Compressor oil starvation (oil circulates dissolved within refrigerant).
- • Evaporator core icing, blocking cabin air flow.
Never refill Freon without laser leak testing!
If your AC is low on freon, an active leak exists. We utilize ultrasonic and laser detection gear to locate microscopic leaks in condenser seams, O-rings, and evaporators without unnecessary dashboard removal.